2012年学费表1-学士学位课程等
翻译整理:塔斯马尼亚大学驻华代表Ms.Christine Yan 2011年11月30日
塔斯马尼亚大学2012 年学费表1-
本科课程(文凭,副学士,学士,双学士学位,远程教育等)
Diploma Courses
文凭课程
Campus: Ltn = Launceston, Hbt = Hobart, Dst = Distance, Web = Online Course
| 课程名称 | CRICOS | Code | Total Fee 总学费(获奖学金后) 2012(Indicative with Scholarships Applied) |
Total Fee 2012总学费 (Indicative) ** | Duration学制(年) (years) | Midyear每年2月开课以外是否还有7月开课Intake | Campus校园 |
|---|---|---|---|---|---|---|---|
| Applied Science (Deck Watchkeeper) 应用科学(甲板船员) | |||||||
| 062257F | J1U | $20,547 (2012 Intakes, 27th January, 11th May & 24th August) |
$24,173 | 1 | No | Ltn | |
| Applied Science (Mate/Master<500GT) 应用科学(大副,船长) | |||||||
| 062258E | J1V | $27,077 (2012 Intake, 27th January) |
$27,077 | 1 | No | Ltn | |
| Marine Engineering (Watchkeeper) 海洋工程(甲板船员) | |||||||
| 062260M | J1W | $19,256 (2012 Intake, 2nd March) |
$19,256 | 0.5 | No | Ltn | |
| Maritime and Logistics Management (Annual Fee) 海事与物流管理(每年学费) | |||||||
| 062261K | J1B | (n/a) | $15,992 | 1 | Yes | Ltn | |
| Nautical Science (Deck Watchkeeper) 航海科学(甲板船员) | |||||||
| 062262J | J1T | $28,036 (2012 Intakes, 27th April & 26th September) |
$32,984 | 3 (2 stages) |
Yes | Ltn | |
| University Diploma of Business 大学商科文凭课程 | |||||||
| 070036G | X2A | (n/a) | $13,840 | 1 | Yes | Hbt | |
Tuition fees are generally revised on an annual basis. Confirmed tuition fees will be clearly outlined on all Offer of Enrolment letters to those students who are offered a place in a UTAS program, including those programs offered through the AMC. The majority of students are eligible for fixed fees, ensuring that their annual fee is fixed at the fee outlined in their Offer of Enrolment letter.
** This is the indicative fee for students commencing in 2012 - this fee is currently in the process of being approved by DEEWR.
Advanced Diploma Courses
高级文凭课程
Campus: Ltn = Launceston, Hbt = Hobart, Dst = Distance, Web = Online Course
| Name课程名称 | CRICOS | Code | Total Fee 总学费(获奖学金后) 2012(Indicative with Scholarships Applied) |
Total Fee 2012总学费 (Indicative) ** | Duration学制(年) (years) | Midyear Intake每年2月开课以外是否还有7月开课 | Campus校园 |
|---|---|---|---|---|---|---|---|
| Applied Science (Chief Mate/Master) 应用科学(大副/船长) | |||||||
| 062243A | J2V | $17,111 (2012 Intakes, 27th January, 11th May & 10th August) |
$20,130 | 1 | Yes | Ltn | |
| Applied Science (Nautical Science) 应用科学(航海科学) | |||||||
| 062244M | J2U | $42,636 (2012 Intakes, 27th April & 26th September) |
$50,160 | 3.5 (3 stages) |
Yes | Ltn | |
| Marine Engineering 海洋工程 | |||||||
| 062245K | J2W | $52,602 (2012 Intake, 2nd March) |
$65,753 | 3 (3 stages) |
Yes | Ltn | |
| Marine Engineering (Chief Engineer) 海洋工程(总工程师) | |||||||
| 062246J | J2X | $19,774 (2012 Intakes, 4th February & 8th June) |
$24,717 | 1 | Yes | Ltn | |
| Maritime and Logistics Management 海事与物流管理 | |||||||
| 062247G | J2N | (n/a) | $23,988 | 1.5 | Yes | Ltn | |
Tuition fees are generally revised on an annual basis. Confirmed tuition fees will be clearly outlined on all Offer of Enrolment letters to those students who are offered a place in a UTAS program, including those programs offered through the AMC. The majority of students are eligible for fixed fees, ensuring that their annual fee is fixed at the fee outlined in their Offer of Enrolment letter.
** This is the indicative fee for students commencing in 2012 - this fee is currently in the process of being approved by DEEWR.
Associate Degree Courses
副学士学位课程
| Name课程名称 | CRICOS | Code | Annual Fee每年学费 | Total Fee总学费 | Duration (years)学制(年) | Midyear Intake每年2月开课以外是否还有7月开课 | Campus校园 |
|---|---|---|---|---|---|---|---|
| Applied Science (Marine Environment) 应用科学(海洋环境) | |||||||
| 075290J | J2C | $17,400 | $34,800 | 2 | Yes | Ltn | |
| Aquaculture 水产科学 | |||||||
| 066195E | J2A | $17,840 | $35,680 | 2 | Yes | Ltn | |
| Arts 人文科学 | |||||||
| 056426M | R2B | $14,872 | $29,744 | 2 | Yes | Hbt, Ltn | |
| Business Management 商务管理 | |||||||
| 063827B | C2C | $15,448 | $30,896 | 2 | Yes | Hbt, Ltn | |
| Computing 计算机 | |||||||
| 070426E | S2D | $15,448 | $30,896 | 2 | Yes | Hbt, Ltn | |
| Furniture Design 家具设计 | |||||||
| 057120K | S2F | $17,656 | $35,312 | 2 | No | Ltn | |
| General Studies 通科学习 | |||||||
| 056839A | C2B | $15,448 | $30,896 | 2 | Yes | Hbt, Ltn | |
| Music Studies 音乐 | |||||||
| 056428J | F2Q | $15,448 | $30,896 | 2 | Yes | Hbt | |
| Science 科学 | |||||||
| 056053B | S2G | $17,656 | $35,312 | 2 | Yes | Hbt, Ltn | |
Bachelor Degree Courses学士学位课程
* Applicants who have undertaken post-secondary study (VET or Tertiary) and are awarded credit for their previous studies may be able to commence this program in July.
* 号标注的课程是指该课程仅有那些在前期学习过该专业部分课程且获得学分认可的申请人有可能(不是肯定)在7月入读该课程。
# July commencement subject to credit granted
#号标注的课程是指仅有获得学分认可且根据其专业的科目授课时间表有科目可以在7月入读的申请人才有可能(不是肯定)会被安排在7月入读该课程。
^ July commencement will result in an extended duration. Confirmed duration will be provided in Offer of Enrolment letters.
^号标注的课程是指开课时间不同有可能造成完成学制的周期加长。确定的学制长度将在大学录取函件Offer of Enrolment中注明。
o July commencement may result in course duration of 3.5 years for some majors, with a reduced load on the latter part of the course.
0号标注的课程是指在7月开课入读的学生有些专业的学制可能延长为3.5年,课程的后期学习量减小。
† Year 1 mid-year (July) entry is available. The course can be completed in minimum time i.e. three years for all biotechnology streams, with the exception of Medical Biotechnology. Students wishing to pursue Medical Biotechnology are advised to commence the program in semester 1 (February).
+号标注的课程第一年可在7月入读。课程可在最短时间,如:3年完成所有生物技术专业科目,但医学生物技术专业是例外。建议那些希望就读Medical Biotechnology医学生物技术专业的学生选择在2月入读,而不是7月入读。
Campus: 校园
Ltn = Launceston 朗赛斯顿校园 Hbt = Hobart 霍巴特校园 Dst = Distance 远程教育 Web = Online Course 网授课程
| Name 学位名称 | CRICOS注册代码 | Code课程校内代码 | Annual Fee每年学费 | Total Fee总学费 | Duration (years)学制(年) | Midyear Intake每年2月开课以外是否还有7月开课 | Campus校园 |
|---|---|---|---|---|---|---|---|
| Agricultural Science (Honours available in year four) 农业科学(第四年设置荣誉学位) | |||||||
| 001679M | 73M/S4A | $17,656 | $70,624 | 4 | Yes | Hbt | |
| Agriculture 农业 | |||||||
| 017283M | 73N | $17,656 | $52,968 | 3 | Yes | Hbt | |
| Antarctic Science 南极科学 | |||||||
| 052159B | 73P | $17,656 | $52,968 | 3 | Yes | Hbt | |
| Antarctic Studies (Honours) 南极研究(荣誉学位) | |||||||
| 027718F | S4G | $17,656 | $17,656 | 1 | Yes | Hbt | |
| Applied Science (Agriculture) with Honours 应用科学(农业)荣誉学位 | |||||||
| 056429G | S4Q | $17,656 | $17,656 | 1 | Yes | Hbt, Ltn | |
| Applied Science (Marine Engineering) 应用科学(海洋工程) | |||||||
| 070034K | J3W | $17,224 | $17,224 | 1 | Yes | Ltn | |
|
Applied Science (Marine Environment) * 应用科学(海洋环境)* 该课程每年仅2月开课。仅有那些在前期学习过该专业部分课程且获得学分认可的申请人有可能(不是肯定)在7月入读该课程。 |
|||||||
| 065473G | J3T | $17,840 | $53,520 | 3 | Yes | Ltn | |
| Applied Science (Marine Environment) with Honours 应用科学(海洋环境)荣誉学位 | |||||||
| 065474F | J4T | $17,840 | $17,840 | 1 | Yes | Ltn | |
| Applied Science (Maritime Operations) 应用科学(海运操作) | |||||||
| 070033M | J3U | $17,224 | $17,224 | 1 | Yes | Ltn, Dst | |
|
Applied Science (Maritime Technology Management) * 应用科学(海事技术管理)* 该课程每年仅2月开课。仅有那些在前期学习过该专业部分课程且获得学分认可的申请人有可能(不是肯定)在7月入读该课程。 |
|||||||
| 062252M | J3P | $17,224 | $51,672 | 3 | Yes | Ltn | |
| Arts 文科 | |||||||
| 001694A | 13A | $14,872 | $44,616 | 3 | Yes | Hbt, Ltn | |
| Arts (Honours) 文科(荣誉学位) | |||||||
| 030426C | R4A | $14,872 | $14,872 | 1 | Yes | Hbt, Ltn | |
| Bachelor of International Logistics (Freight Forwarding) 国际物流(货运) | |||||||
| 23G | $1,950 | $46,800 | 3 | Yes | Dst | ||
| Behavioural Science 行为科学 | |||||||
| 070431G | 73A | $17,656 | $52,968 | 3 | Yes | Hbt, Ltn | |
| Biomedical Science 生物医学 | |||||||
| 002705F | M3G | $19,864 | $69,524 | 3.5 | No | Ltn | |
| Biomedical Science (Honours) 生物医学(荣誉学位) | |||||||
| 039209F | M4E | $19,864 | $19,864 | 1 | Yes | Ltn | |
| Biotechnology (Honours) 生物技术(荣誉学位) | |||||||
| 052162G | S4V | $17,656 | $17,656 | 1 | Yes | Hbt | |
| Biotechnology and Medical Research 生物技术和医学研究 | |||||||
| 073511F | 73S | $17,632 | $52,896 | 3 | Yes | Hbt | |
| Business 商科 (含13个专业方向) | |||||||
| 002346B | 33A | $15,448 | $46,344 | 3 | Yes | Hbt, Ltn | |
| Business (Honours) 商科(荣誉学位) | |||||||
| 039208G | G4F | $15,448 | $15,448 | 1 | No | Hbt, Ltn | |
| Business (Maritime and Logistics Management) 商科(海事与物流管理) | |||||||
| 062253K | J3X | $15,992 | $47,976 | 3 | Yes | Ltn | |
| Business (Maritime and Logistics Management) with Honours | |||||||
| 066196D | J4N | $15,992 | $15,992 | 1 | Yes | Ltn | |
|
Business Administration (Hospitality Management) ^ 海事与物流管理^ 该课程的开课时间不同(2月或7月)有可能造成完成学制的周期不同,如7月入读该课程则完成该学位课程的周期会加长。 确定的学制长度将在大学录取函件Offer of Enrolment中注明。 |
|||||||
| 027720A | 33G | $15,448 | $19,310 | 1个日历年 (calendar year) |
Yes | Hbt, Ltn | |
|
Business Administration (Tourism Management) ^ 工商管理(旅游管理)^
该课程的开课时间不同(2月或7月)有可能造成完成学制的周期不同,如7月入读该课程则完成该学位课程的周期会加长。 确定的学制长度将在大学录取函件Offer of Enrolment中注明。
|
|||||||
| 033255D | 33H | $15,448 | $19,310 | 1个日历年 (calendar year) |
Yes | Hbt | |
| Computing 计算机 | |||||||
| 001073G | 73D | $15,448 | $46,344 | 3 | Yes | Hbt, Ltn | |
| Computing (Honours) 计算机(荣誉学位) | |||||||
| 030425D | S4D | $15,920 | $15,920 | 1 | Yes | Hbt, Ltn | |
|
Contemporary Arts # 当代艺术# 该课程每年仅2月开课。仅有获得学分认可且根据其专业的科目授课时间表有科目可以在7月入读的申请人才有可能(不是肯定)会被安排在7月入读该课程。 |
|||||||
| 039207G | 13B | $16,552 | $49,656 | 3 | No | Ltn | |
| Contemporary Arts (Honours) 当代艺术(荣誉学位) | |||||||
| 048218G | F4J | $17,128 | $17,128 | 1 | No | Ltn | |
| Economics 经济学 | |||||||
| 002342F | 33E | $15,448 | $46,344 | 3 | Yes | Hbt | |
| Economics (Honours) 经济学(荣誉学位) | |||||||
| 039206J | C4E | $15,448 | $15,448 | 1 | Yes | Hbt | |
| Education (Early Childhood) 教育学(儿童早期教育) | |||||||
| 070687F | 43A | $14,344 | $57,376 | 4 | No | Ltn, Dst | |
| Education (Primary) 教育学(小学教育) | |||||||
| 070689D | 43B | $14,344 | $57,376 | 4 | No | Ltn, Dst | |
| Education (Secondary) 教育学(中学教育) | |||||||
| 070688E | 43D | $14,344 | $57,376 | 4 | No | Ltn | |
|
Engineering (Honours available in year four) # 工程学(第四年设置荣誉学位)# 该课程每年仅2月开课。 仅有获得学分认可且根据其专业的科目授课时间表有科目可以在7月入读的申请人才有可能(不是肯定)会被安排在7月入读该课程。 |
|||||||
| 002908F | N3A/N4A | $18,184 | $72,736 | 4 | No | Hbt | |
|
Engineering (Marine & Offshore Engineering) *# 工程学(海洋和近海工程)*# 该课程每年仅2月开课。仅有那些在前期学习过该专业部分课程且获得学分认可的申请人有可能(不是肯定)在7月入读该课程。 该课程每年仅2月开课。仅有获得学分认可且根据其专业的科目授课时间表有科目可以在7月入读的申请人才有可能(不是肯定)会被安排在7月入读该课程。 |
|||||||
| 062254J | 23S | $18,184 | $72,736 | 4 | No | Ltn | |
| Engineering (Marine & Offshore Systems - Co-operative Education) 工程学(海洋和近海工程-合作教学) | |||||||
| 072130E | 23B | $18,184 | $90,920 | 5 | Yes | Ltn | |
| Engineering (Naval Architecture - Co-operative Education) 工程学(造船-合作教学) | |||||||
| 072129J | 23A | $18,184 | $90,920 | 5 | Yes | Ltn | |
|
Engineering (Naval Architecture) * 工程学(造船)* 该课程每年仅2月开课。仅有那些在前期学习过该专业部分课程且获得学分认可的申请人有可能(不是肯定)在7月入读该课程。 |
|||||||
| 062255G | 23H | $18,184 | $72,736 | 4 | Yes | Ltn | |
| Engineering (Ocean Engineering - Co-operative Education) 工程学(海洋工程-合作教学) | |||||||
| 072131D | 23C | $18,184 | $90,920 | 5 | Yes | Ltn | |
|
Engineering (Ocean Engineering) * 工程学(海洋工程)* 该课程每年仅2月开课。仅有那些在前期学习过该专业部分课程且获得学分认可的申请人有可能(不是肯定)在7月入读该课程。 |
|||||||
| 062256G | 23I | $18,184 | $72,736 | 4 | Yes | Ltn | |
|
Engineering Technology * 工程技术* 该课程每年仅2月开课。仅有那些在前期学习过该专业部分课程且获得学分认可的申请人有可能(不是肯定)在7月入读该课程。 |
|||||||
| 019605D | N3Q | $17,656 | $52,968 | 3 | No | Hbt | |
|
Environmental Design (Architecture) # 环境设计(建筑)# 该课程每年仅2月开课。仅有获得学分认可且根据其专业的科目授课时间表有科目可以在7月入读的申请人才有可能(不是肯定)会被安排在7月入读该课程。 |
|||||||
| 002847C | 73E | $17,128 | $51,384 | 3 | No | Ltn | |
|
Environmental Design (Furniture) # 环境设计(家具设计)# 该课程每年仅2月开课。仅有获得学分认可且根据其专业的科目授课时间表有科目可以在7月入读的申请人才有可能(不是肯定)会被安排在7月入读该课程。 |
|||||||
| 002847C | 73E | $17,128 | $51,384 | 3 | No | Ltn | |
| Environmental Design (Honours) 环境设计(荣誉学位) | |||||||
| 039205K | D4A | $17,128 | $17,128 | 1 | No | Ltn | |
|
Environmental Design (Interior) # 环境设计(室内设计)# 该课程每年仅2月开课。仅有获得学分认可且根据其专业的科目授课时间表有科目可以在7月入读的申请人才有可能(不是肯定)会被安排在7月入读该课程。 |
|||||||
| 002847C | 73E | $17,128 | $51,384 | 3 | No | Ltn | |
|
Environmental Design (Landscape) # 环境设计(景观设计)# 该课程每年仅2月开课。仅有获得学分认可且根据其专业的科目授课时间表有科目可以在7月入读的申请人才有可能(不是肯定)会被安排在7月入读该课程。 |
|||||||
| 002847C | 73E | $17,128 | $51,384 | 3 | No | Ltn | |
| Environmental Science 环境科学 | |||||||
| 052163F | 73H | $17,656 | $52,968 | 3 | Yes | Ltn | |
| Environmental Science (Honours) 环境科学(荣誉学位) | |||||||
| 056050E | S4R | $17,656 | $17,656 | 1 | Yes | Ltn | |
| Exercise Science 运动科学 | |||||||
| 058480M | M3Q | $18,760 | $65,660 | 3.5 | No | Ltn | |
|
Fine Arts o 艺术0 该课程可在2月或7月入读,但在7月开课入读的学生有些专业的学制可能延长为3.5年,课程的后期学习量减小。 |
|||||||
| 005531K | 13C | $16,600 | $49,800 | 3 | Yes | Hbt | |
| Fine Arts (Honours) 艺术(荣誉学位) | |||||||
| 017285J | F4A | $17,128 | $17,128 | 1 | Yes | Hbt | |
|
Health Science # 健康科学# 该课程每年仅2月开课。仅有获得学分认可且根据其专业的科目授课时间表有科目可以在7月入读的申请人才有可能(不是肯定)会被安排在7月入读该课程。 |
|||||||
| 039203A | M3H | $16,552 | $49,656 | 3 | Yes | Ltn | |
| Health Science (Environmental Health) 健康科学(环境健康) | |||||||
| 068452K | M3R | $16,552 | $57,932 | 3.5 | No | Ltn | |
| Health Science (Honours) 健康科学(荣誉学位) | |||||||
| 058513G | M4H | $16,552 | $16,552 | 1 | Yes | Ltn | |
| Information Systems 信息系统 | |||||||
| 027724G | 73F | $15,448 | $46,344 | 3 | Yes | Hbt, Ltn | |
| Information Systems (Honours) 信息系统(荣誉学位) | |||||||
| 030421G | K4H | $15,448 | $15,448 | 1 | No | Hbt | |
| International Logistics (Freight Forwarding) 国际物流(货运) | |||||||
| 075623D | 23G | $15,600 | $46,800 | 3 | Yes | Ltn | |
| Laws (Honours may be available) 法学(有可能获荣誉学位) | |||||||
| 003151E | 63A/L4B | $13,976 | $55,904 | 4 | No | Hbt | |
| Marine Science 海洋科学 | |||||||
| 056838B | 73K | $17,656 | $52,968 | 3 | Yes | Hbt | |
| Marine Science (Honours) 海洋科学(荣誉学位) | |||||||
| 058512G | K4B | $17,656 | $17,656 | 1 | Yes | Hbt, Ltn | |
| Medical Research (Honours) 医学研究(荣誉学位) | |||||||
| 058589J | M4G | $21,024 | $21,024 | 1 | No | Hbt | |
| Medicine - Surgery 医学-外科学 | |||||||
| 056049J | M3N | $42,032 | $210,160 | 5 | No | Hbt | |
| Music 音乐 | |||||||
| 002715D | 13K | $16,552 | $49,656 | 3 | Yes | Hbt | |
| Music (Honours) 音乐(荣誉学位) | |||||||
| 030422G | F4D | $16,552 | $16,552 | 1 | No | Hbt | |
| Natural Environment and Wilderness Studies 自然环境与野生生态研究 | |||||||
| 033976D | 73Q | $17,656 | $52,968 | 3 | Yes | Hbt, Ltn | |
| Natural Environment and Wilderness Studies (Honours) 自然环境与野生生态研究(荣誉学位) | |||||||
| 048220C | S4T | $17,656 | $17,656 | 1 | Yes | Hbt, Ltn | |
| Nursing 护理学 | |||||||
| 001680G | H3D | $16,552 | $49,656 | 3 | No | Ltn | |
| Nursing (Honours) 护理学(荣誉学位) | |||||||
| 039202B | H4A | $16,552 | $16,552 | 1 | No | Hbt, Ltn | |
| Pharmacy 药剂学 | |||||||
| 002058K | M3F | $22,072 | $88,288 | 4 | No | Hbt | |
| Pharmacy (Honours) 药剂学(荣誉学位) | |||||||
| 030419B | M4C | $22,072 | $22,072 | 1 | No | Hbt | |
| Physical Activity Studies 运动行为研究 | |||||||
| 070428C | 43C | $14,344 | $43,032 | 3 | No | Ltn | |
| Psychology 心理学 | |||||||
| 052160J | 73J | $17,656 | $70,624 | 4 | Yes | Hbt, Ltn | |
| Psychology (Honours) 心理学(荣誉学位) | |||||||
| 052161G | S4I | $17,656 | $17,656 | 1 | Yes | Hbt, Ltn | |
| Science 科学 | |||||||
| 002059J | 73O | $17,656 | $52,968 | 3 | Most Majors | Hbt | |
| Science (Honours) 科学(荣誉学位) | |||||||
| 030420J | S4E | $17,656 | $17,656 | 1 | Yes | Hbt | |
| Social Science 社会科学 | |||||||
| 027725G | 13E | $14,872 | $44,616 | 3 | Yes | Hbt, Ltn | |
| Social Science (Police Studies) 社会科学(治安研究) | |||||||
| 033204D | 13D | $14,872 | $44,616 | 3 | Yes | Hbt, Ltn | |
| Social Work 社会工作 | |||||||
| 002721F | 13L | $14,872 | $29,744 | 2 | No | Hbt, Ltn | |
| Social Work (Honours) 社会工作(荣誉学位) | |||||||
| 074544M | R4B | $14,872 | $14,872 | 1 | Yes | Ltn | |
|
Surveying and Spatial Sciences # 测量与空间科学# 该课程每年仅2月开课。仅有获得学分认可且根据其专业的科目授课时间表有科目可以在7月入读的申请人才有可能(不是肯定)会被安排在7月入读该课程。 |
|||||||
| 058833B | 73G | $17,656 | $52,968 | 3 | No | Hbt | |
| Surveying and Spatial Sciences with Honours 测量与空间科学荣誉学位 | |||||||
| 058835M | N4N | $17,656 | $17,656 | 1 | Yes | Hbt | |
|
Tourism #旅游# 该课程每年仅2月开课。仅有获得学分认可且根据其专业的科目授课时间表有科目可以在7月入读的申请人才有可能(不是肯定)会被安排在7月入读该课程。 |
|||||||
| 033205C | 33F | $14,872 | $44,616 | 3 | No | Hbt | |
| Tourism (Honours) 旅游(荣誉学位) | |||||||
| 044250G | G4E | $14,872 | $14,872 | 1 | No | Hbt, Ltn | |
|
Visual Communication o 视觉传达o 该课程可在2月和7月入读,但是如果是在7月开课入读的学生有些专业的学制可能延长为3.5年,课程的后期学习量减小。 |
|||||||
| 056432B | 13F | $16,552 | $49,656 | 3 | Yes | Hbt | |
| Visual Communication (Honours) 视觉传达(荣誉学位) | |||||||
| 058511J | F4T | $16,552 | $16,552 | 1 | No | Hbt | |
双学士学位
Combined Bachelor Degrees Courses
| Name学位名称 | CRICOS | Code | Annual Fee | Total Fee | Duration (years) | Midyear Intake | Campus |
|---|---|---|---|---|---|---|---|
| Arts - Business 文科-商科 | |||||||
| 056052C | 13J | $15,448 | $61,792 | 4 | Yes | Hbt, Ltn | |
| Arts - Computing 文科-计算机 | |||||||
| 039199C | 13H | $15,448 | $61,792 | 4 | Yes | Hbt, Ltn | |
| Arts - Economics 文科-经济学 | |||||||
| 039197E | 13G | $15,448 | $61,792 | 4 | Yes | Hbt | |
| Arts - Fine Arts 文科-艺术 | |||||||
| 039193J | 13I | $16,552 | $66,208 | 4 | Yes | Hbt | |
| Arts - Laws 文科-法学 | |||||||
| 004594C | 63C | $14,872 | $74,360 | 5 | Yes | Hbt | |
| Arts - Science 文科-科学 | |||||||
| 039192K | 13M | $17,656 | $70,624 | 4 | Yes | Hbt, Ltn | |
| Bachelor of Engineering - Master of Business Administration 工程学学士和工商管理硕士 | |||||||
| 057867M | K3E | $18,336 | $91,680 | 5 | No | Hbt | |
| Business - Computing 商科-计算机 | |||||||
| 039190A | 33B | $15,448 | $61,792 | 4 | Yes | Hbt, Ltn | |
| Business - Economics 商科-经济学 | |||||||
| 056051D | 33D | $15,448 | $61,792 | 4 | Yes | Hbt | |
| Business - Information Systems 商科-信息系统 | |||||||
| 039189E | 33C | $15,448 | $61,792 | 4 | Yes | Hbt, Ltn | |
| Business - Laws 商科-法学 | |||||||
| 027722K | 63H | $15,448 | $77,240 | 5 | Yes | Hbt | |
| Business - Science 商科-科学 | |||||||
| 046801J | 33J | $17,656 | $70,624 | 4 | Yes | Hbt, Ltn | |
| Computing - Economics 计算机-经济学 | |||||||
| 046802G | 73C | $15,448 | $61,792 | 4 | Yes | Hbt | |
| Computing - Information Systems 计算机-信息系统 | |||||||
| 070427D | 73B | $15,448 | $61,792 | 4 | Yes | Hbt, Ltn | |
| Computing - Laws 计算机-法学 | |||||||
| 048230A | 63G | $15,448 | $77,240 | 5 | Yes | Hbt | |
| Computing - Science 计算机-科学 | |||||||
| 048228F | 73V | $17,656 | $70,624 | 4 | Yes | Hbt, Ltn | |
| Economics - Laws 经济学-法学 | |||||||
| 046797M | 63D | $15,448 | $77,240 | 5 | Yes | Hbt | |
| Economics - Science 经济学-科学 | |||||||
| 046798K | 33I | $17,656 | $70,624 | 4 | Yes | Hbt | |
| Information Systems - Laws 信息系统-法学 | |||||||
| 039907B | 63F | $15,448 | $77,240 | 5 | Yes | Hbt | |
| Science - Engineering 科学-工程学 | |||||||
| 039908A | N3C | $18,336 | $91,680 | 5 | No | Hbt | |
| Science - Laws 科学-法学 | |||||||
| 039906C | 63E | $17,656 | $88,280 | 5 | Yes | Hbt | |
Programs offered by Distance Courses
远程教育课程
Campus: Ltn = Launceston, Hbt = Hobart, Dst = Distance, Web = Online Course
| Name学位名称 | CRICOS注册代码 | Code课程校内代码 | Unit Fee每门科目学费 | Total Fee总学费 | Duration (years)学制(年) | Midyear Intake2月开课以外有否7月开课 | Campus |
|---|---|---|---|---|---|---|---|
| Advanced Diploma of Maritime and Logistics Management 海事与物流管理高级文凭 | |||||||
| J2N | $1,999 | $23,988 | 1.5 | Yes | Dst | ||
| Bachelor of Applied Science (Maritime Operations) 应用科学学士(海事操作) | |||||||
| J3U | $2,153 | $17,224 | 1 | Yes | Dst | ||
| Bachelor of Business (Maritime and Logistics Management) 商科学士(海事与物流管理) | |||||||
| J3X | $1,999 | $47,976 | 3 | Yes | Dst | ||
| Bachelor of Education (Early Childhood) 教育学学士(儿童早期教育) | |||||||
| 43A | $1,793 | $57,376 | 4 | Yes | Dst | ||
| Bachelor of Education (Primary)教育学学士(小学教育) | |||||||
| 43B | $1,793 | $57,376 | 4 | Yes | Dst | ||
| Diploma of Maritime and Logistics Management 海事与物流管理文凭 | |||||||
| J1B | $1,999 | $15,992 | 1 | Yes | Dst | ||
更多关于塔斯马 尼亚大学课程信息,
请浏览塔斯马尼亚大学网站
www.international.utas.edu.au
塔斯马尼亚大学中文网站
www.utaschina.net.cn
或联系
Christine YAN
塔斯马尼亚大学驻华代表
Regional Development Manager of University of Tasmania
Suite 701, North Office Tower, The New World Center,3B Chongwenmenwai Street,Beijing 100062, P.R.China 100062
北京崇文门外大街新世界中心北办公楼701室 邮编 100062
电话:010-67082057
传真:010-67082541
Tel: +86 10 67082057
Fax: +86 10 67082541
Email:
该E-mail地址已受到防止垃圾邮件机器人的保护,您必须启用浏览器的Java Script才能看到。
塔斯马尼亚大学网站 Http://www.international.utas.edu.au
塔斯马尼亚大学中文网站 http://www.utaschina.net.cn
塔斯马尼亚州中国学生自办网站http://www.youtas.com
Univeristy of Tasmania
Cricos Provider Code: 00586B
About Tasmania:
http://www.discovertasmania.com.au
http://www.tas.gov.au/tasmaniaonline/about
Please consider the environment before you printing this fee schedule.




